ICC T20 World Cup 2021, Match Schedule, Time Table, Venue, Latest News & Updates
ICC T20 World Cup 2021 is all set to commence from 17th October 2021. The group stage qualifier will start from 17th and october and will last till 22nd october. The top performer team from both the groups i.e Group A and Group B will make their way in Super 12 and the IC T20 World Cup 2021 Final will be on 14th November.
Must Read: Top 50 Fantasy Cricket Apps Lists To Download & Win Real Cash Daily
The T20 World Cup was gonna hosted by BCCI in India but due to COVID outbreak and 3rd wave in India makes the situation worsen here and as a result the lockdown was imposed all over the country. This resulted postpone of T20 World Cup and after that ICC gave time to BCCI to decide the venue of T20 World Cup.
The T20 matches is going to held in Oman and UAE and the qualifiers will be played in these countries. Whereas, the Super 12 phase is scheduled frim 23rd October in 2 groups and all of the matches gonna be played at UAE venues.
ICC Cricket T20 World Cup 2021 Schedule
Match No | Date | Teams | Round | Group |
---|---|---|---|---|
1 | 17-Oct-21 | Oman vs Papua New Guinea | First Round | Group Stage |
2 | 17-Oct-21 | Bangladesh vs Scotland | First Round | Group Stage |
3 | 18-Oct-21 | Ireland vs Netherlands | First Round | Group Stage |
4 | 18-Oct-21 | Sr Lanka vs Namibia | First Round | Group Stage |
5 | 19-Oct-21 | Scotland vs Papua New Guinea | First Round | Group Stage |
6 | 19-Oct-21 | Oman vs Bangladesh | First Round | Group Stage |
7 | 20-Oct-21 | Namibia vs Netherlands | First Round | Group Stage |
8 | 20-Oct-21 | Sri Lanka vs Ireland | First Round | Group Stage |
9 | 21-Oct-21 | Bangladesh vs Papua New Guinea | First Round | Group Stage |
10 | 21-Oct-21 | Oman vs Scotland | First Round | Group Stage |
11 | 22-Oct-21 | Namibia vs Ireland | First Round | Group Stage |
12 | 22-Oct-21 | Sri Lanka vs Netherlands | First Round | Group Stage |
13 | 23-Oct-21 | Australia vs South Africa | Super 12 | Group 1 |
14 | 23-Oct-21 | England vs West Indies | Super 12 | Group 1 |
15 | 24-Oct-21 | TBD vs TBD | Super 12 | Group 1 |
16 | 24-Oct-21 | India vs Pakistan | Super 12 | Group 2 |
17 | 25-Oct-21 | Afghanistan vs B1 | Super 12 | Group 2 |
18 | 26-Oct-21 | South Africa vs West Indies | Super 12 | Group 1 |
19 | 26-Oct-21 | Pakistan vs New Zealand | Super 12 | Group 2 |
20 | 27-Oct-21 | England vs B2 | Super 12 | Group 1 |
21 | 27-Oct-21 | TBD vs TBD | Super 12 | Group 2 |
22 | 28-Oct-21 | Australia vs A1 | Super 12 | Group 1 |
23 | 29-Oct-21 | West Indies vs B2 | Super 12 | Group 1 |
24 | 29-Oct-21 | Pakistan vs Afghanistan | Super 12 | Group 2 |
25 | 30-Oct-21 | South Africa vs A1 | Super 12 | Group 1 |
26 | 30-Oct-21 | Australia vs England | Super 12 | Group 1 |
27 | 31-Oct-21 | Afghanistan vs A2 | Super 12 | Group 2 |
28 | 31-Nov-21 | India vs New Zealand | Super 12 | Group 2 |
29 | 01-Nov-21 | England vs A1 | Super 12 | Group 1 |
30 | 02-Nov-21 | South Africa vs B2 | Super 12 | Group 1 |
31 | 02-Nov-21 | Pakistan vs A2 | Super 12 | Group 2 |
32 | 03-Nov-21 | New Zealand vs B1 | Super 12 | Group 2 |
33 | 03-Nov-21 | India vs Afghanistan | Super 12 | Group 2 |
34 | 04-Nov-21 | Australia vs B2 | Super 12 | Group 1 |
35 | 04-Nov-21 | West indies vs A1 | Super 12 | Group 1 |
36 | 05-Nov-21 | New Zealand vs A2 | Super 12 | Group 2 |
37 | 05-Nov-21 | India vs B1 | Super 12 | Group 2 |
38 | 06-Nov-21 | Australia vs West Indies | Super 12 | Group 1 |
39 | 06-Nov-21 | England vs South Africa | Super 12 | Group 1 |
40 | 07-Nov-21 | New Zealand vs Afghanistan | Super 12 | Group 2 |
41 | 07-Nov-21 | Pakistan vs B1 | Super 12 | Group 2 |
42 | 08-Nov-21 | India vs A2 | Super 12 | Group 2 |
ICC Men’s T20 World Cup 2021 Final Matches
Match No | Date | Teams | Semi-Final | Final |
---|---|---|---|
1 | 10 November 2021 | TBD vs TBD | 1st Semi-Final |
2 | 11 November 2021 | TBD vs TBD | 2nd Semi-Final |
3 | 14 November 2021 | TBD vs TBD | Final |
ICC Men’s T20 World Cup 2021 Team Rankings
No | Team/Country | Points |
---|---|---|
1 | Australia | 275 |
2 | England | 271 |
3 | India | 266 |
4 | Pakistan | 262 |
5 | South Africa | 258 |
6 | New Zealand | 242 |
7 | Sri Lanka | 238 |
8 | Afghanistan | 236 |
9 | Bangladesh | 227 |
10 | West Indies | 225 |
11 | Zimbabwe | 194 |
12 | Nepal | 190 |
13 | Scotland | 187 |
14 | Ireland | 184 |
15 | UAE | 184 |
16 | Netherlands | 179 |
17 | Oman | 177 |
18 | Papua New Guinea | 176 |
19 | Namibia | 153 |
20 | Hong Kong | 143 |
ICC T20 World Cup History
Year | Hosted Country | Final Match Venue | Winner Team | Runner-up Team |
---|---|---|---|---|
2007 | South Africa | Johannesburg | India | Pakistan |
2009 | England | London | Pakistan | Sri Lanka |
2010 | West Indies | Bridgetown | England | Australia |
2012 | Sri Lanka | Colombo | West Indies | Sri Lanka |
2014 | Bangladesh | Dhaka | Sri Lanka | India |
2016 | India | Kolkata | West Indies | England |
2021 |
ICC T20 World Cup Schedule
Get the ICC Men’s T20 World Cup 2021 Schedule by Teams, Country with Date, and the team is given below:-
T20 World Cup 2021 India Schedule
- 24 October 2021, India vs Pakistan at Dubai.
- 31 October 2021, India vs New Zealand at Dubai.
- 3 November 2021, India vs Afghanistan at Abu Dhabu.
- 5 November 2021, India vs B1 at Dubai.
- 8 November 2021, India vs A2 at Dubai.
T20 World Cup 2021 Australia Schedule
- 24 October 2021, Australia vs Pakistan at Sydney Cricket Ground, Sydney
- 28 October 2021, Australia vs West Indies at Perth Stadium, Perth
- 31 October 2021, Australia vs A1 at Brisbane Cricket Ground, Brisbane
- 3 November 2021, Australia vs B2 at Adelaide Oval, Adelaide
- 6 November 2021, Australia vs New Zealand at Melbourne Cricket Ground, Melbourne
T20 World Cup 2021 England Schedule
- 23 October 2021, England vs West Indies at Dubai.
- 27 October 2021, England vs B2 at Abu Dhabi.
- 30 October 2021, England vs Australia at Dubai.
- 1 November 2021, England vs A1 at Sharjah.
- 6 November 2021, England vs South Africa at Sharjah.
T20 World Cup 2021 Pakistan Schedule
- 24 October 2021, Pakistan vs India at Dubai.
- 26 October 2021, Pakistan vs New Zealand at Sharjah.
- 29 October 2021, Pakistan vs Afghanistan at Dubai.
- 2 November 2021, Pakistan vs A2 at Abu Dhabi.
- 7 November 2021, Pakistan vs B1 at Sharjah.
T20 World Cup 2021 New Zealand Schedule
- 26 October 2021, New Zealand vs Pakistan at Sharjah.
- 31 October 2021, New Zealand vs India at Dubai.
- 3 November 2021, New Zealand vs B1 at Dubai.
- 5 November 2021, New Zealand vs A2 at Sharjah.
- 7 November 2021, New Zealand vs Afghanistan at Abu Dhabi.
T20 World Cup 2021 South Africa Schedule
- 23 October 2021, South Africa vs Australia at Abu Dhabi.
- 26 October 2021, South Africa vs West Indies at Dubai.
- 30 October 2021, South Africa vs A1 at Sharjah.
- 2 November 2021, South Africa vs B2 at Abu Dhabi.
- 6 November 2021, South Africa vs England at Sharjah.
T20 World Cup 2021 West Indies Schedule
- 23 October 2021, West Indies vs England at Dubai.
- 26 October 2021, West Indies vs South Africa at Dubai.
- 29 October 2021, West Indies vs B2 at Sharjah.
- 4 November 2021, West Indies vs A1 at Abu Dhabi.
- 6 November 2021, West Indies vs Australia at Abu Dhabi.
T20 World Cup 2021 Afghanistan Schedule
- 25 October 2021, Afghanistan vs B1 at Sharjah.
- 29 October 2021, Afghanistan vs Pakistan at Dubai.
- 31 October 2021, Afghanistan vs A2 at Abu Dhabi.
- 3 November 2021, Afghanistan vs India at Abu Dhabi.
- 7 November 2021, Afghanistan vs New Zealand at Abu Dhabi.
T20 World Cup 2021 Playoffs
- 10 November 2021, Semi-Final at Abu Dhabi.
- 11 November 2021, Semi-Final at Dubai.
- 14 November 2021, Final at Dubai
Upcoming T20 World Cup 2021 Live
Date | Live Score | Venue |
---|---|---|
Oct | 1st T20 Match | India |
Nov | Final Match | India |